Cherry and cola flavors—some things just make sense. If you're looking for a refreshing, sugar-free sparkling beverage with a luscious cherry taste, Diet Cherry Coke is for you.
| Información Nutricional | |||
|---|---|---|---|
| Porción 200 mL (UN VASO) "No aporta cantidades significativas de Proteínas, Grasas totales, Grasas saturadas, Grasas trans, Fibra alimentaria. * % Valores Diarios con base a una dieta de 2000 kcal u 8400 kJ. Sus valores diarios pueden ser mayores o menores dependiendo de sus necesidades energéticas." | |||
| 500ml | |||
| Cantidad | Cantidad | %VD(*) | |
| Valor Energético | 50 kcal = 210 kJ | 50 kcal = 210 kJ | 3 |
| Carbohidratos | 12 g | 12 g | 4 |
| de los cuales Azúcares | 12 g | 12 g | |
| Sodio | 90 mg | 90 mg | 4 |
| Vitamina B3 | 2,5 mg | 2,5 mg | 15 |
| Vitamina B6 | 0,2 mg | 0,2 mg | 15 |
| Potasio | 24 mg | 24 mg | |
| Nutritional Information | ||
|---|---|---|
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
| Calories | 100 | |
| % Daily Value* | ||
| Total Fat | 0g | 0% |
| Sodium | 45g | 2% |
| Total Carb | 19g | 6% |
| Sugars | 19g | 6% |
| Protein | 0g | 2% |
| Fiber | 0g | 6% |
| Other | 0g | 6% |
| Nutritional Information | ||
|---|---|---|
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
| Calories | 120 | |
| % Daily Value* | ||
| Total Fat | 0g | 0% |
| Sodium | 45g | 2% |
| Total Carb | 19g | 6% |
| Sugars | 19g | 6% |
| Protein | 0g | 2% |
| Fiber | 0g | 6% |
| Other | 0g | 6% |
Carbonated water, natural flavourings including caffeine, color (caramel E150d), citric acid, sweetners (aspartame, acesulfame-K), phosphoric acid, acidity regulator (E331), tartaric acid. Contains a source of phenylalanine.
Nam ullamcorper diam id tincidunt auctor. Sed suscipit dolor libero, ut consectetur quam eleifend ac. Praesent vehicula urna eu quam hendrerit suscipit. Ut laoreet et diam nec interdum. Cras suscipit consectetur ipsum, nec ultrices mauris varius mattis. More >
We couldn't resist adding the exciting taste of lemon to the Diet Coke lineup. So, squeeze one in today—you'll be glad you did. The delicious taste of lemon will leave you delightfully refreshed.
| Nutritional Information | ||
|---|---|---|
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
| Calories | 70 | |
| % Daily Value* | ||
| Total Fat | 0g | 0% |
| Sodium | 45g | 2% |
| Total Carb | 19g | 6% |
| Sugars | 19g | 6% |
| Protein | 0g | 2% |
| Fiber | 0g | 6% |
| Other | 0g | 6% |
| Nutritional Information | ||
|---|---|---|
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
| Calories | 100 | |
| % Daily Value* | ||
| Total Fat | 0g | 0% |
| Sodium | 45g | 2% |
| Total Carb | 19g | 6% |
| Sugars | 19g | 6% |
| Protein | 0g | 2% |
| Fiber | 0g | 6% |
| Other | 0g | 6% |
| Nutritional Information | ||
|---|---|---|
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
| Calories | 120 | |
| % Daily Value* | ||
| Total Fat | 0g | 0% |
| Sodium | 45g | 2% |
| Total Carb | 19g | 6% |
| Sugars | 19g | 6% |
| Protein | 0g | 2% |
| Fiber | 0g | 6% |
| Other | 0g | 6% |
Carbonated water, natural flavourings including caffeine, color (caramel E150d), citric acid, sweetners (aspartame, acesulfame-K), phosphoric acid, acidity regulator (E331), tartaric acid. Contains a source of phenylalanine.
Nam ullamcorper diam id tincidunt auctor. Sed suscipit dolor libero, ut consectetur quam eleifend ac. Praesent vehicula urna eu quam hendrerit suscipit. Ut laoreet et diam nec interdum. Cras suscipit consectetur ipsum, nec ultrices mauris varius mattis. More >
We couldn't resist adding the exciting taste of lime to the Diet Coke lineup. So, squeeze one in today—you'll be glad you did. The delicious taste of lime will leave you delightfully refreshed.
| Nutritional Information | ||
|---|---|---|
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
| Calories | 70 | |
| % Daily Value* | ||
| Total Fat | 0g | 0% |
| Sodium | 45g | 2% |
| Total Carb | 19g | 6% |
| Sugars | 19g | 6% |
| Protein | 0g | 2% |
| Fiber | 0g | 6% |
| Other | 0g | 6% |
| Nutritional Information | ||
|---|---|---|
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
| Calories | 100 | |
| % Daily Value* | ||
| Total Fat | 0g | 0% |
| Sodium | 45g | 2% |
| Total Carb | 19g | 6% |
| Sugars | 19g | 6% |
| Protein | 0g | 2% |
| Fiber | 0g | 6% |
| Other | 0g | 6% |
| Información Nutricional | |||
|---|---|---|---|
| Porción 200 mL (UN VASO) "No aporta cantidades significativas de Proteínas, Grasas totales, Grasas saturadas, Grasas trans, Fibra alimentaria. * % Valores Diarios con base a una dieta de 2000 kcal u 8400 kJ. Sus valores diarios pueden ser mayores o menores dependiendo de sus necesidades energéticas." | |||
| 500ml | |||
| Cantidad | Cantidad | %VD(*) | |
| Valor Energético | 50 kcal = 210 kJ | 50 kcal = 210 kJ | 3 |
| Carbohidratos | 12 g | 12 g | 4 |
| de los cuales Azúcares | 12 g | 12 g | |
| Sodio | 90 mg | 90 mg | 4 |
| Vitamina B3 | 2,5 mg | 2,5 mg | 15 |
| Vitamina B6 | 0,2 mg | 0,2 mg | 15 |
| Potasio | 24 mg | 24 mg | |
Carbonated water, natural flavourings including caffeine, color (caramel E150d), citric acid, sweetners (aspartame, acesulfame-K), phosphoric acid, acidity regulator (E331), tartaric acid. Contains a source of phenylalanine.
Nam ullamcorper diam id tincidunt auctor. Sed suscipit dolor libero, ut consectetur quam eleifend ac. Praesent vehicula urna eu quam hendrerit suscipit. Ut laoreet et diam nec interdum. Cras suscipit consectetur ipsum, nec ultrices mauris varius mattis. More >
We couldn't resist adding the exciting taste of vanilla to the Diet Coke lineup. So, squeeze one in today—you'll be glad you did. The delicious taste of vanilla will leave you delightfully refreshed.
| Nutritional Information | ||
|---|---|---|
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
| Calories | 70 | |
| % Daily Value* | ||
| Total Fat | 0g | 0% |
| Sodium | 45g | 2% |
| Total Carb | 19g | 6% |
| Sugars | 19g | 6% |
| Protein | 0g | 2% |
| Fiber | 0g | 6% |
| Other | 0g | 6% |
| Nutritional Information | ||
|---|---|---|
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
| Calories | 100 | |
| % Daily Value* | ||
| Total Fat | 0g | 0% |
| Sodium | 45g | 2% |
| Total Carb | 19g | 6% |
| Sugars | 19g | 6% |
| Protein | 0g | 2% |
| Fiber | 0g | 6% |
| Other | 0g | 6% |
| Nutritional Information | ||
|---|---|---|
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
| Calories | 120 | |
| % Daily Value* | ||
| Total Fat | 0g | 0% |
| Sodium | 45g | 2% |
| Total Carb | 19g | 6% |
| Sugars | 19g | 6% |
| Protein | 0g | 2% |
| Fiber | 0g | 6% |
| Other | 0g | 6% |
Carbonated water, natural flavourings including caffeine, color (caramel E150d), citric acid, sweetners (aspartame, acesulfame-K), phosphoric acid, acidity regulator (E331), tartaric acid. Contains a source of phenylalanine.
Nam ullamcorper diam id tincidunt auctor. Sed suscipit dolor libero, ut consectetur quam eleifend ac. Praesent vehicula urna eu quam hendrerit suscipit. Ut laoreet et diam nec interdum. Cras suscipit consectetur ipsum, nec ultrices mauris varius mattis. More >
Diet Coke is the most popular sugar-free soft drink in America. It's the original sparkling beverage for those who want great flavor without the calories—a drink for those with great taste.
| Nutritional Information | ||
|---|---|---|
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
| Calories | 70 | |
| % Daily Value* | ||
| Total Fat | 0g | 0% |
| Sodium | 45g | 2% |
| Total Carb | 19g | 6% |
| Sugars | 19g | 6% |
| Protein | 0g | 2% |
| Fiber | 0g | 6% |
| Other | 0g | 6% |
| Nutritional Information | ||
|---|---|---|
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
| Calories | 100 | |
| % Daily Value* | ||
| Total Fat | 0g | 0% |
| Sodium | 45g | 2% |
| Total Carb | 19g | 6% |
| Sugars | 19g | 6% |
| Protein | 0g | 2% |
| Fiber | 0g | 6% |
| Other | 0g | 6% |
| Nutritional Information | ||
|---|---|---|
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
| Calories | 120 | |
| % Daily Value* | ||
| Total Fat | 0g | 0% |
| Sodium | 45g | 2% |
| Total Carb | 19g | 6% |
| Sugars | 19g | 6% |
| Protein | 0g | 2% |
| Fiber | 0g | 6% |
| Other | 0g | 6% |
Carbonated water, natural flavourings including caffeine, color (caramel E150d), citric acid, sweetners (aspartame, acesulfame-K), phosphoric acid, acidity regulator (E331), tartaric acid. Contains a source of phenylalanine.
Nam ullamcorper diam id tincidunt auctor. Sed suscipit dolor libero, ut consectetur quam eleifend ac. Praesent vehicula urna eu quam hendrerit suscipit. Ut laoreet et diam nec interdum. Cras suscipit consectetur ipsum, nec ultrices mauris varius mattis. More >